<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetCaptain Blog</title>
	<atom:link href="http://www.netcaptain.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netcaptain.net/blog</link>
	<description>Your Blog to Everything NetCaptain</description>
	<lastBuildDate>Fri, 05 Oct 2007 22:57:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wind Burn by Marla</title>
		<link>http://www.netcaptain.net/blog/2007/10/05/wind-burn/comment-page-1/#comment-31</link>
		<dc:creator>Marla</dc:creator>
		<pubDate>Fri, 05 Oct 2007 22:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.netcaptain.net/blog/2007/10/05/wind-burn/#comment-31</guid>
		<description>Good luck from Louisville Kentucky!</description>
		<content:encoded><![CDATA[<p>Good luck from Louisville Kentucky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bunten Road Park USTA 2006/2007 Sectional Champions by NetCaptain Blog &#187; National Championship Schedule</title>
		<link>http://www.netcaptain.net/blog/2007/07/20/bunten-road-park-usta-20062007-sectional-champions/comment-page-1/#comment-30</link>
		<dc:creator>NetCaptain Blog &#187; National Championship Schedule</dc:creator>
		<pubDate>Mon, 01 Oct 2007 03:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.netcaptain.net/blog/2007/08/05/bunten-road-park-usta-20062007-sectional-champions/#comment-30</guid>
		<description>[...] To follow the thread started here, it&#8217;s almost that time to fly to Vegas. Play starts this Friday, Oct 5th. For those of our team that can&#8217;t make the journey to the big game, I&#8217;ll try to keep things up to date here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To follow the thread started here, it&#8217;s almost that time to fly to Vegas. Play starts this Friday, Oct 5th. For those of our team that can&#8217;t make the journey to the big game, I&#8217;ll try to keep things up to date here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bunten Road Park USTA 2006/2007 Sectional Champions by Mike Hammond</title>
		<link>http://www.netcaptain.net/blog/2007/07/20/bunten-road-park-usta-20062007-sectional-champions/comment-page-1/#comment-29</link>
		<dc:creator>Mike Hammond</dc:creator>
		<pubDate>Wed, 05 Sep 2007 21:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.netcaptain.net/blog/2007/08/05/bunten-road-park-usta-20062007-sectional-champions/#comment-29</guid>
		<description>After winning the league title 4-1 at Dekalb Tennis Center in August of 2006 to earn the bid to the May 2007 district championship in Augusta, we posted a solid record of 8-0, 33-7 at state, playing 8 team &amp; 40 individual matches in 4 days. That win allowed us to move onto the sectional tournament during July in Mobile, AL. We were one of ten teams from nine southern states that played 5 team &amp; 25 individual matches in four days. We had a mighty fine result there as well, going 5-0 and 22-3 to claim the right to play in the national championships with a Las Vegas venue at the Darling Tennis Center, home of the Tennis Channel Open each year. We will have to play superbly there to have a chance to win it all, since our competition will be 16 other sectional champions like us and our squad will unfortunately be missing 4 of our best players, who were all undefeated in tourney play to this point. I will follow up here with those results when we return in early October.</description>
		<content:encoded><![CDATA[<p>After winning the league title 4-1 at Dekalb Tennis Center in August of 2006 to earn the bid to the May 2007 district championship in Augusta, we posted a solid record of 8-0, 33-7 at state, playing 8 team &amp; 40 individual matches in 4 days. That win allowed us to move onto the sectional tournament during July in Mobile, AL. We were one of ten teams from nine southern states that played 5 team &amp; 25 individual matches in four days. We had a mighty fine result there as well, going 5-0 and 22-3 to claim the right to play in the national championships with a Las Vegas venue at the Darling Tennis Center, home of the Tennis Channel Open each year. We will have to play superbly there to have a chance to win it all, since our competition will be 16 other sectional champions like us and our squad will unfortunately be missing 4 of our best players, who were all undefeated in tourney play to this point. I will follow up here with those results when we return in early October.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
